arrow
Hong Yan 封面图

Hong Yan

City University of Hong Kong教授
H指数:74
被引数:2.5万

个人简介

Hong Yan received his Ph.D. degree from Professor Yan has over 600 journal and conference publications, and his research interests include:

教育背景

暂无内容

工作经历

暂无内容

荣誉奖项

  1. Top 2% Scientist (published by Stanford/Elsevier)(2000 to 2025)|Stanford/Elsevier
  2. CityUHK CENG Research Excellence Award(2025)|CityUHK CENG
  3. Excellent Product Award(2023)|China Hi-Tech Fair
  4. Bronze Award(2023)|Golden Age Foundation, CIMDA
  5. Fellow, Asia-Pacific Artificial Intelligence Association (AAIA)(2022)|Asia-Pacific Artificial Intelligence Association (AAIA)
  6. Fellow, US National Academy of Inventors (NAI)(2021)|US National Academy of Inventors (NAI)
  7. Second Place, ACM Multimedia 2021, Facial Micro-expression Challenge(2021)|ACM Multimedia 2021
  8. Member, European Academy of Sciences and Arts(2019)|European Academy of Sciences and Arts
  9. Norbert Wiener Award(2016)|IEEE Systems, Man and Cybernetics Society
  10. Excellent Product Award(2013)|China Hi-Tech Fair
  11. Lotfi Zadeh Best Paper Award(2013)|International Conference on Machine Learning and Cybernetics
  12. Distinguished Lecturer(2010)|IEEE Systems, Man and Cybernetics Society
  13. Fellow, Institute of Electrical and Electronics Engineers (IEEE)(2006)|Institute of Electrical and Electronics Engineers (IEEE)
  14. Best Mobile Entertainment Software Award(2005)|Office of Hong Kong Government Chief Information Officer, Hong Kong Productivity Council, Hong Kong Digital Entertainment Association, and Hong Kong Wireless Technology Industry Association
  15. Fellow, International Association for Pattern Recognition (IAPR)(2000)|International Association for Pattern Recognition (IAPR)

研究方向

Image processing and computer visionBiomedical imagingObject tracking and recognitionComputer animationVirtual charactersFacial expressions3D e-commerceMultimedia systemsMachine learningTensor and hypergraph theoriesCo-clusteringMachine learning algorithmsParallel computingComputational biology and medicineGenomic data analysisProtein structures and dynamicsCancer drug resistanceAIBioinformaticsComputer VisionPattern RecognitionSignal and Image Processing